Available for transfer from another Capital Group Dealership
Bluetooth Connectivity | |
Back-up Camera |
Type: Pre-Owned | Year: 2015 |
Make: Chevrolet | Model: Traverse |
Trim: LT | Doors: 4D Sport Utility |
Exterior: Blue Velvet Metallic | Interior: Ebony |
Stock Num: 2C1269 | Vin: 1GNKRGKD5FJ238850 |
Mileage: 47569 | |
Engine: 3.6L V6 SIDI | Transmission: 6-Speed Automatic |
Fuel: Gasoline | Drive: FWD |
Model Code: T |
1- OWNER | 3.16 Axle Ratio |
3rd row seats: split-bench | 4-Wheel Disc Brakes |
6 Speakers | ABS brakes |
AM/FM radio: SiriusXM | Air Conditioning |
Bluetooth® For Phone | Body-Color Bodyside Moldings |
Bodyside moldings | Brake assist |
Bumpers: body-color | CD player |
Compass | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Electronic Stability Control | Emergency communication system |
Enhanced Driver Information Center | Exterior Parking Camera Rear |
Four wheel independent suspension | Front Bucket Seats |
Front Center Armrest w/Storage | Front Fog Lamps |
Front Row Side-Impact Air Bags | Front anti-roll bar |
Front fog lights | Front reading lights |
Fully automatic headlights | Heated door mirrors |
Illuminated entry | Leather-Wrapped Steering Wheel |
Low tire pressure warning | MP3 decoder |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power steering | Power windows |
Preferred Equipment Group 1LT | Premium Cloth Seat Trim |
Radio data system | Rear Park Assist |
Rear Parking Sensors | Rear air conditioning |
Rear anti-roll bar | Rear reading lights |
Rear seat center armrest | Rear window defroster |
Rear window wiper | Remote Vehicle Start |
Remote keyless entry | Roof rack: rails only |
Security system | SiriusXM Satellite Radio |
Speed control | Split folding rear seat |
Spoiler | Standard Speaker System |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Turn signal indicator mirrors |
Variably intermittent wipers | Voltmeter |
Wheels: 18" x 7.5" Machined (4) |
Stock Number: | |
Color: | |
Mileage: |
NOTE: Price does not include dealer installed equipment. Price does not include dealer installed equipment. Price(s) include(s) all costs to be paid by a consumer (special prices include all current rebates), except for licensing costs, registration fees, $699 dealer administration fee and taxes. Prices include all current rebates. Some vehicles may require financing with Chrysler Capital. See salesperson for complete details. Vehicle inventory and promotional offers are updated frequently. Please note that all vehicles are subject to prior sale and promotional offers may be canceled without notice. By filling out this form, you authorize our dealership to call, text, or email you in the future.