Available for transfer from another Capital Group Dealership
Low Mileage | |
Navigation | |
Back-up Camera |
Type: Pre-Owned | Year: 2017 |
Make: BMW | Model: M4 |
Trim: Base | Doors: 2D Coupe |
Exterior: Alpine White | Interior: Carbonstructure Anthracite/Black |
Stock Num: 130701A | Vin: WBS3R9C53HK709335 |
Mileage: 8303 | |
Engine: 3.0L I6 | Transmission: Manual |
Fuel: Gasoline | Drive: RWD |
Model Code: P |
16 Speakers | 4-Wheel Disc Brakes |
ABS brakes | AM/FM radio: SiriusXM |
Active Blind Spot Detection | Active Driving Assistant |
Adaptive Full LED Lights | Adaptive suspension |
Air Conditioning | Auto-dimming Rear-View mirror |
Auto-dimming door mirrors | Automatic High Beams |
Automatic temperature control | Brake assist |
Bumpers: body-color | CD player |
Cloth/Leather Upholstery | Competition Package |
Competition Package (7MA) | DVD-Audio |
Delay-off headlights | Driver Assistance Plus |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Electronic Stability Control | Emergency communication system |
Executive Package | Four wheel independent suspension |
Front Bucket Seats | Front Center Armrest |
Front anti-roll bar | Front dual zone A/C |
Front reading lights | Fully automatic headlights |
Garage door transmitter | Head-Up Display |
Heated Front Sport Seats | Heated Steering Wheel |
Heated door mirrors | Heated front seats |
Illuminated entry | Knee airbag |
Leather Shift Knob | Leather steering wheel |
Lighting Package | Low tire pressure warning |
Lumbar Support Delete | M Competition Package |
MP3 decoder | Memory seat |
Navigation System | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Panic alarm | Park Distance Control |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power passenger seat | Power steering |
Power windows | Radio data system |
Radio: AM/FM Audio System | Rain sensing wipers |
Rear air conditioning | Rear anti-roll bar |
Rear reading lights | Rear seat center armrest |
Rear window defroster | Rear-View Camera |
Remote keyless entry | Retractable Headlight Washers |
Security system | Side & Top View Cameras |
SiriusXM Satellite Radio | Speed Limit Info |
Speed control | Speed-Sensitive Wipers |
Speed-sensing steering | Split folding rear seat |
Sport steering wheel | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
Wireless Charging | harman/kardon Surround Sound System |
harman/kardon® Speakers |
Stock Number: | |
Color: | |
Mileage: |
NOTE: Price does not include dealer installed equipment. Price does not include dealer installed equipment. Price(s) include(s) all costs to be paid by a consumer (special prices include all current rebates), except for licensing costs, registration fees, $699 dealer administration fee and taxes. Prices include all current rebates. Some vehicles may require financing with Chrysler Capital. See salesperson for complete details. Vehicle inventory and promotional offers are updated frequently. Please note that all vehicles are subject to prior sale and promotional offers may be canceled without notice. By filling out this form, you authorize our dealership to call, text, or email you in the future.